Holiday Dates
Holiday Dates 2025/26
School commences:
- Tuesday 26th August 2025 – 8.45 am – 12 noon – no lunch served
- Wednesday 27th August 2025 – 8.45 am – 12 noon – no lunch served
- Thursday 28th August 2025 – 8.45 am – 12 noon – no lunch served
- Friday 29th August 2025 – 8.45 am – 2 pm – no lunch served
Holiday | Date |
August Bank Holiday | Monday 25th August 2025 |
Exceptional Closure (Staff Development Day) | Monday 29th September 2025 |
Halloween | Monday 27th October – Friday 31st October 2025 |
Christmas (early dismissal Friday 19th December – see below) | Monday 22nd December 2025 – Monday 5th January 2026 |
School recommences | Tuesday 6th January 2026 |
Mid Term | Monday 9th February – Friday 13th February 2026 |
Exceptional Closure (Staff Development Days) | Tuesday 17th March 2026 |
Easter (early dismissal Friday 27th March – see below) | Monday 30th March – Friday 10th April 2026 |
School recommences | Monday 13th April 2026 |
May Day | Monday 4th May 2026 |
Exceptional Closure (Staff Development Day) | Monday 25th & Tuesday 26th May 2026 |
Term Ends (early dismissal – see below) | Tuesday 30th June 2026 |
At the end of each term i.e., Christmas, Easter and Summer pupils will be released from school at:
- 12 noon P1
- 12.10 pm P2, P3, P4
- 12.20 pm P5, P6, P7
Staff Development Days: The Department of Education has agreed 5 closures for school year 2024/25
- Day 1 Monday 29th September 2025
- Day 2 Monday 5th January 2026
- Day 3 Tuesday 17th March 2026
- Day 4 Monday 25th May 2026
- Day 5 Tuesday 26th May 2026